Chiang Dao Nest 1 - Nightly rates in Thai Baht

Please click on the Cabin type header (i.e. Double, Twin, Big Double etc.) to see the rates for that Cabin type.

Nest 1 Rates
Date Rate
9th Jan 25 - 28th Feb 25 1145
1st Mar 25 - 13th Apr 25 995
*14th Apr 25 - 16th Apr 25 845
17th Apr 25 - 9th Jun 25 1045
10th Jun 25 - 31st Aug 25 1195
1st Sep 25 - 30th Sep 25 1045
1st Oct 25 - 30th Nov 25 1245
1st Dec 25 - 19th Dec 25 1345
***20 Dec 25 - 30th Dec 25 1445
31st Dec 25 1645
1st Jan 26 - 2nd Jan 26 1495
3rd Jan 26 - 8th Jan 26 1395
9th Jan 26 - 28th Feb 26 1195
1st Mar 26 - 13th Apr 26 995
*14th Apr 26 - 16th Apr 26 845
17th Apr 26 - 9th Jun 26 1045
10th Jun 26 - 31st Aug 26 1245
1st Sep 26 - 30th Sep 26 1045
1st Oct 26 - 30th Nov 26 1295
Date Rate
9th Jan 25 - 28th Feb 25 1145
1st Mar 25 - 13th Apr 25 995
*14th Apr 25 - 16th Apr 25 845
17th Apr 25 - 9th Jun 25 1045
10th Jun 25 - 31st Aug 25 1195
1st Sep 25 - 30th Sep 25 1045
1st Oct 25 - 30th Nov 25 1245
1st Dec 25 - 19th Dec 25 1345
***20 Dec 25 - 30th Dec 25 1445
31st Dec 25 1645
1st Jan 26 - 2nd Jan 26 1495
3rd Jan 26 - 8th Jan 26 1395
9th Jan 26 - 28th Feb 26 1195
1st Mar 26 - 13th Apr 26 995
*14th Apr 26 - 16th Apr 26 845
17th Apr 26 - 9th Jun 26 1045
10th Jun 26 - 31st Aug 26 1245
1st Sep 26 - 30th Sep 26 1045
1st Oct 26 - 30th Nov 26 1295
Date Rate
9th Jan 25 - 28th Feb 25 1345
1st Mar 25 - 13th Apr 25 1145
*14th Apr 25 - 16th Apr 25 995
17th Apr 25 - 9th Jun 25 1245
10th Jun 25 - 31st Aug 25 1395
1st Sep 25 - 30th Sep 25 1245
1st Oct 25 - 30th Nov 25 1445
1st Dec 25 - 19th Dec 25 1545
***20 Dec 25 - 30th Dec 25 1695
31st Dec 25 1895
1st Jan 26 - 2nd Jan 26 1745
3rd Jan 26 - 8th Jan 26 1645
9th Jan 26 - 28th Feb 26 1395
1st Mar 26 - 13th Apr 26 1145
*14th Apr 26 - 16th Apr 26 995
17th Apr 26 - 9th Jun 26 1245
10th Jun 26 - 31st Aug 26 1445
1st Sep 26 - 30th Sep 26 1245
1st Oct 26 - 30th Nov 26 1495
Date Rate
9th Jan 25 - 28th Feb 25 2045
1st Mar 25 - 13th Apr 25 1745
*14th Apr 25 - 16th Apr 25 1495
17th Apr 25 - 9th Jun 25 1845
10th Jun 25 - 31st Aug 25 2095
1st Sep 25 - 30th Sep 25 1845
1st Oct 25 - 30th Nov 25 2195
1st Dec 25 - 19th Dec 25 2495
***20 Dec 25 - 30th Dec 25 2695
31st Dec 25 3045
1st Jan 26 - 2nd Jan 26 2795
3rd Jan 26 - 8th Jan 26 2595
9th Jan 26 - 28th Feb 26 2245
1st Mar 26 - 13th Apr 26 1845
*14th Apr 26 - 16th Apr 26 1595
17th Apr 26 - 9th Jun 26 1945
10th Jun 26 - 31st Aug 26 2345
1st Sep 26 - 30th Sep 26 1945
1st Oct 26 - 30th Nov 26 2395
Date Rate
9th Jan 25 - 28th Feb 25 395
1st Mar 25 - 13th Apr 25 395
*14th Apr 25 - 16th Apr 25 395
17th Apr 25 - 9th Jun 25 395
10th Jun 25 - 31st Aug 25 395
1st Sep 25 - 30th Sep 25 395
1st Oct 25 - 30th Nov 25 395
1st Dec 25 - 19th Dec 25 395
***20 Dec 25 - 30th Dec 25 395
31st Dec 25 395
1st Jan 26 - 2nd Jan 26 395
3rd Jan 26 - 8th Jan 26 395
9th Jan 26 - 28th Feb 26 395
1st Mar 26 - 13th Apr 26 395
*14th Apr 26 - 16th Apr 26 395
17th Apr 26 - 9th Jun 26 395
10th Jun 26 - 31st Aug 26 395
1st Sep 26 - 30th Sep 26 395
1st Oct 26 - 30th Nov 26 395
Nest 2 Rates
Date Rate
9th Jan 25 - 28th Feb 25 1145
1st Mar 25 - 13th Apr 25 995
*14th Apr 25 - 16th Apr 25 845
17th Apr 25 - 9th Jun 25 1045
10th Jun 25 - 31st Aug 25 1195
1st Sep 25 - 30th Sep 25 1045
1st Oct 25 - 30th Nov 25 1245
1st Dec 25 - 19th Dec 25 1345
***20 Dec 25 - 30th Dec 25 1445
31st Dec 25 1645
1st Jan 26 - 2nd Jan 26 1495
3rd Jan 26 - 8th Jan 26 1395
9th Jan 26 - 28th Feb 26 1195
1st Mar 26 - 13th Apr 26 995
*14th Apr 26 - 16th Apr 26 845
17th Apr 26 - 9th Jun 26 1045
10th Jun 26 - 31st Aug 26 1245
1st Sep 26 - 30th Sep 26 1045
1st Oct 26 - 30th Nov 26 1295
Date Rate
9th Jan 25 - 28th Feb 25 1145
1st Mar 25 - 13th Apr 25 995
*14th Apr 25 - 16th Apr 25 845
17th Apr 25 - 9th Jun 25 1045
10th Jun 25 - 31st Aug 25 1195
1st Sep 25 - 30th Sep 25 1045
1st Oct 25 - 30th Nov 25 1245
1st Dec 25 - 19th Dec 25 1345
***20 Dec 25 - 30th Dec 25 1445
31st Dec 25 1645
1st Jan 26 - 2nd Jan 26 1495
3rd Jan 26 - 8th Jan 26 1395
9th Jan 26 - 28th Feb 26 1195
1st Mar 26 - 13th Apr 26 995
*14th Apr 26 - 16th Apr 26 845
17th Apr 26 - 9th Jun 26 1045
10th Jun 26 - 31st Aug 26 1245
1st Sep 26 - 30th Sep 26 1045
1st Oct 26 - 30th Nov 26 1295
Date Rate
9th Jan 25 - 28th Feb 25 2195
1st Mar 25 - 13th Apr 25 1895
*14th Apr 25 - 16th Apr 25 1645
17th Apr 25 - 9th Jun 25 1995
10th Jun 25 - 31st Aug 25 2245
1st Sep 25 - 30th Sep 25 1995
1st Oct 25 - 30th Nov 25 2395
1st Dec 25 - 19th Dec 25 2595
***20 Dec 25 - 30th Dec 25 N/A
31st Dec 25 N/A
1st Jan 26 - 2nd Jan 26 N/A
3rd Jan 26 - 8th Jan 26 N/A
9th Jan 26 - 28th Feb 26 2295
1st Mar 26 - 13th Apr 26 1945
*14th Apr 26 - 16th Apr 26 1645
17th Apr 26 - 9th Jun 26 2045
10th Jun 26 - 31st Aug 26 2395
1st Sep 26 - 30th Sep 26 2045
1st Oct 26 - 30th Nov 26 2545
Date Rate
9th Jan 25 - 28th Feb 25 2895
1st Mar 25 - 13th Apr 25 2495
*14th Apr 25 - 16th Apr 25 2145
17th Apr 25 - 9th Jun 25 2645
10th Jun 25 - 31st Aug 25 2995
1st Sep 25 - 30th Sep 25 2645
1st Oct 25 - 30th Nov 25 3145
1st Dec 25 - 19th Dec 25 3445
***20 Dec 25 - 30th Dec 25 3695
31st Dec 25 4195
1st Jan 26 - 2nd Jan 26 3845
3rd Jan 26 - 8th Jan 26 3595
9th Jan 26 - 28th Feb 26 3045
1st Mar 26 - 13th Apr 26 2545
*14th Apr 26 - 16th Apr 26 2195
17th Apr 26 - 9th Jun 26 2695
10th Jun 26 - 31st Aug 26 3195
1st Sep 26 - 30th Sep 26 2695
1st Oct 26 - 30th Nov 26 3345
Date Rate
9th Jan 25 - 28th Feb 25 395
1st Mar 25 - 13th Apr 25 395
*14th Apr 25 - 16th Apr 25 395
17th Apr 25 - 9th Jun 25 395
10th Jun 25 - 31st Aug 25 395
1st Sep 25 - 30th Sep 25 395
1st Oct 25 - 30th Nov 25 395
1st Dec 25 - 19th Dec 25 395
***20 Dec 25 - 30th Dec 25 395
31st Dec 25 395
1st Jan 26 - 2nd Jan 26 395
3rd Jan 26 - 8th Jan 26 395
9th Jan 26 - 28th Feb 26 395
1st Mar 26 - 13th Apr 26 395
*14th Apr 26 - 16th Apr 26 395
17th Apr 26 - 9th Jun 26 395
10th Jun 26 - 31st Aug 26 395
1st Sep 26 - 30th Sep 26 395
1st Oct 26 - 30th Nov 26 395
Google logo

Double & Twin Cabin (N1)(N2)

  • Rate for one or two adults.
  • Does not include breakfast.
  • All our standard cabins at Nest 1 and 2 now have Air Conditioners / AC.
  • Air Conditioning is arguably not essential in Chiang Dao as it is relatively cool all year particularly at night (although occasionally not in the hot season), but the daytimes are warm / hot most of the year, and the inclusion of AC gives guests option of this additional comfort if required.
  • If children are 12 or over you must have an extra mattress / bed.
  • Double = 1 x Big Bed, sleeps two people. Twin = 2 x Single Beds, each sleeps one person
Big Double Cabin

Big Double Cabin (N1)

These 3 cabins are larger than our standard rooms for people wanting more spacious accommodation. Our "Big Doubles" are located in the area nearby the swimming pool at Nest 1.

  • Rate for one or two adults.
  • Does not include breakfast.
  • All Big Doubles have AC.
  • If children are 12 or over you must have an extra mattress / bed.
  • Double = 1 x Big Bed, sleeps two people.
Travelfish logo

Family Cabin (N1)

  • Does not include breakfast.
  • Has 2 x AC units 1 in main bedroom and 1 in bunk bed room.
  • 2 bedrooms and shower room / toilet
  • Can sleep 4 people (5 if an extra bed is included - additional charge as above)
  • The main bedroom has 1 x big bed (sleeps 2 people)
  • The second bedroom has bunk beds (2 x single beds - one on top of the other - top bunk accessed with a ladder. These beds have comfortable full length mattresses so are suitable for adults too).
  • You enter the cabin via the main bedroom
  • The second bedroom can only be accessed via the main bedroom (it does not have an external door).
  • The toilet / shower room is accessed via the Main bedroom (this does mean that people sleeping in the second bedroom will have to walk through the main bedroom to access the toilet / shower room)
  • these cabins could also be suitable for a party of 2 / 3 / 4 people wanting to be in the same building, or anyone wanting two-roomed accommodation - you don't have to be a family to rent them!
Travelfish logo

Deluxe Double / 1-Bedroom Suite (N2)

  • Does not include breakfast.
  • 1 bedrooms, 1 shower rooms / toilets, 1 lounge,
  • Can sleep up to 2 people
  • The bedroom has 1 x big bed inside.
  • This is basically a 2-Bedroom Family Deluxe Suite, but with only access to one bedroom.
  • You enter the cabin via the lounge.
  • AC - (2 x AC units, one in the bedroom and one in the living room / lounge).
  • Fridge (refridgerator)
  • TV with Truevisons Knowledge package.
  • 1 x Extra bed can be added if required (at additional cost). Advance notice is required, thanks.
  • Only available for last-minute bookings between 20th Dec and 2nd Jan
Travelfish logo

Deluxe Family / 2-Bedroom Suite (N2)

  • Does not include breakfast.
  • 2 bedrooms, 2 shower rooms / toilets, 1 lounge, (each bedroom has it's own private ensuite shower room / toilet)
  • Can sleep up to 4 people
  • The main bedroom has 1 x big bed)
  • The second bedroom has 2 x single beds.
  • You enter the cabin via the lounge.
  • AC - (3 x AC units, one in each bedroom and one in the living room). Air Conditioning is arguably not essential in Chiang Dao as it is relatively cool all year particularly at night (although sometimes not in the hot season), but the daytimes are warm / hot most of the year, and the inclusion of AC gives guests option of this additional comfort if required.
  • Fridge (refridgerator)
  • TV with Truevisons Knowledge package.
  • these cabins could also be suitable for a party of 2 / 3 / 4 people wanting extra comfort / space.
  • Extra beds can be added if required (at additional cost). Advance notice is required, thanks.
Christmas / New Year
Google logo

***24th, 25th and 31st December

Please note that we no longer have live performances or sideshows on these evenings. However, we do play music (pre-recorded not live) to accompany dinner (and maybe later into the evening if there is a demand on 31st Dec), and hope that to create a festive / lively atmosphere.

We do require guests who book to stay at Nest 1 and Nest 2 on the nights of 24th, 25th and 31st December to dine at the restaurant of Nest 1 or Nest 2 in the evening.

Songkran Festival
Google logo

*14th, 15th and 16th April

*14th, 15th and 16th April is the time of the Songkran / Thai New Year Festival (famous for the water-throwing). We will be offering almost no service on these dates, so that our staff can spend time with their families and enjoy the festivities. The Restaurants at Nest 1 and Nest 2 will operate as follows ... 14th April: Breakfast only. Kitchen closed from 11.00am onwards. 15th April: Kitchen closed all day. 16th April: Kitchen closed all day. 17th April: Normal opening hours
  • There will be no room cleaning on 15th and 16th April.
  • Check-in after 17.00pm on 14th, 15th and 16th April is not possible.
If you do wish to come to "escape Songkran", or to enjoy the lower key Chiang Dao celebrations you are welcome, but it will only be suitable for people who are prepared to be almost fully independent on these dates. Having your own transport is strongly recommended.
  • For meals on these dates, there are a number of restaurants in the Chiang Dao area that open over Songkran. (Cooking facilities will not be available at Nest 1 or 2, and we do not allow cooking in rooms).
Due to the minimal service, the rates are reduced for these three nights. We understand that this may not be suitable for many people. Normal service is resumed on the 17th April!